Stainless Steel Scrap Supplier & Exporter
Stainless Steel 304/304L/310/316/316L/316Ti/317/321/347/904L/Alloy 20/Alloy 286 Scrap Exporter
Stainless Steel S30300/S30403/S31000/S31600/S31603/S31635/S31703/S32100/S34700/N08904/
N08020/S66286 Scraps Manufacturer & Trader
Prithvi Steel & Engineering Co. is a leading Supplier & Exporter of Stainless Steel scraps in Grades Such as 304/304L/310/316/316L/316Ti/317/321/347/904L/Alloy 20/Alloy 286.
Scrap Form of Stainless Steel Scrap/Stainless Steel Round Bar Scrap/Stainless Steel Scrap: End bits of Bars, Round Offcuts, Plate Cuttings, Sheets, Welding Rods, Wires, and so on. We can offer exceptionally aggressive costs for this Stainless Steel Scrap/Stainless Steel Round Bar Scrap/Stainless Steel Scrap in type of End bits of Bars, Round Offcuts, Plate Cuttings, Sheets, Welding Rods, Wires, and so forth. This Stainless Steel Scrap/Stainless Steel Round Bar Scrap/Stainless Steel Scrap can be utilized for assembling top notch effective waspaloy steel products for Chemical, Fertilizer, Petrochemical, Power Generation and Pharmaceutical ventures.
Chemical Composition for Stainless Steel Scrap
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
---|---|---|---|---|---|---|---|---|---|---|
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 - 22.00 | - | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.10 | - |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.10 | - |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb= 10x ( C Min ) or 1.00 Max |
904L | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb= 10x ( C Min ) or 1.00 Max |
Alloy 20 | 0.07 | 2.0 | 0.045 | 0.035 | 1.0 | 19.0-21.0 | 32.00-38.00 | 2.0-3.0 | - | 3.0-4.0 Nb 8xC-1.0max |
Alloy 286 | 0.08 | 0.35 | 0.015 | 0.015 | 0.35 | 17-21 | 50-55 | 2.80-3.30 | - | 1.00 max |
Stainless Steel scrap, Stainless Steel processed scrap, Stainless Steel resources recovery, Stainless Steel scrap prices, Stainless Steel scrap offers, Stainless Steel scrap supplier, Stainless Steel scrap exporter, Stainless Steel scrap manufacturer
Prithvi Steel & Engineering Co. exports Stainless Steel Scrap to Saudi Arabia, UAE, Bahrain, China, Peru, Nigeria, Jordan, Muscat, Kuwait, Dubai, Thailand (Bangkok), Venezuela, Germany, Canada, Russia, Australia, Vietnam, Kazaksthan, Jiddah, Libya, Yemen, Algeria, Qatar, Oman, Iran, United States Of America, United Kingdom, Australia, South Africa, Mexico, Turkey, France, European Union, New Zealand, Angola, Congo, Kenya, Lebanon, Spain, Indonesia, Malaysia, Lebanon, Iraq, Iran, Egypt, Madagascar, Sri Lanka, Denmark, Poland, Italy, Brazil, Sudan, Singapore And Netherlands.
If you have any enquiries related to Stainless Steel Scrap kindly get back to us on :-
Telephone :- +91-22-6637 3111 / 6639 4241
Email :- prithvisteel@yahoo.co.in / info@prithvisteelengg.com